<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for trails, trials and travails</title>
	<atom:link href="http://zyrcster.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://zyrcster.com/blog</link>
	<description>...musings from Criz</description>
	<lastBuildDate>Wed, 14 Dec 2011 06:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on B-52s at the Ogden by Stacy S. Jensen</title>
		<link>http://zyrcster.com/blog/2011/12/b-52s/comment-page-1/#comment-431</link>
		<dc:creator>Stacy S. Jensen</dc:creator>
		<pubDate>Wed, 14 Dec 2011 06:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://zyrcster.com/blog/?p=417#comment-431</guid>
		<description>I loved them when I was in college! And, as I recall, the Love Shack was playing as the doctor&#039;s did the C-section. Seemed appropriate. </description>
		<content:encoded><![CDATA[<p>I loved them when I was in college! And, as I recall, the Love Shack was playing as the doctor&#8217;s did the C-section. Seemed appropriate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Train of thought on the simplicity of happiness by Mickey</title>
		<link>http://zyrcster.com/blog/2011/11/train-of-thought-on-the-simplicity-of-happiness/comment-page-1/#comment-422</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Wed, 02 Nov 2011 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://zyrcster.com/blog/?p=344#comment-422</guid>
		<description>I LOVED this. I had forgotten how amazing your writing was. </description>
		<content:encoded><![CDATA[<p>I LOVED this. I had forgotten how amazing your writing was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Train of thought on the simplicity of happiness by MrBill</title>
		<link>http://zyrcster.com/blog/2011/11/train-of-thought-on-the-simplicity-of-happiness/comment-page-1/#comment-421</link>
		<dc:creator>MrBill</dc:creator>
		<pubDate>Wed, 02 Nov 2011 08:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://zyrcster.com/blog/?p=344#comment-421</guid>
		<description>This was the best story I&#039;ve read in weeks!</description>
		<content:encoded><![CDATA[<p>This was the best story I&#8217;ve read in weeks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps I like to use by Otir</title>
		<link>http://zyrcster.com/blog/2011/10/apps-i-like-to-use/comment-page-1/#comment-321</link>
		<dc:creator>Otir</dc:creator>
		<pubDate>Mon, 17 Oct 2011 15:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://zyrcster.com/blog/?p=321#comment-321</guid>
		<description>I like always seeing what apps my fellows in social media spheres are using. Of course, what I like most is when we use similar (which is the case here), and to read your motivations for doing so, and how you recommend them. Thanks for writing to round-up!</description>
		<content:encoded><![CDATA[<p>I like always seeing what apps my fellows in social media spheres are using. Of course, what I like most is when we use similar (which is the case here), and to read your motivations for doing so, and how you recommend them. Thanks for writing to round-up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on colorless: getting group photo sharing&#8230; or not by Norby</title>
		<link>http://zyrcster.com/blog/2011/03/colorless-getting-group-photo-sharing-or-not/comment-page-1/#comment-15</link>
		<dc:creator>Norby</dc:creator>
		<pubDate>Sat, 26 Mar 2011 18:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://zyrcster.com/blog/2011/03/colorless-getting-group-photo-sharing-or-not/#comment-15</guid>
		<description>Yes, more flickr rant, please! :)-/\/</description>
		<content:encoded><![CDATA[<p>Yes, more flickr rant, please! <img src='http://zyrcster.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> -/\/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on colorless: getting group photo sharing&#8230; or not by Jenny Spadafora</title>
		<link>http://zyrcster.com/blog/2011/03/colorless-getting-group-photo-sharing-or-not/comment-page-1/#comment-14</link>
		<dc:creator>Jenny Spadafora</dc:creator>
		<pubDate>Thu, 24 Mar 2011 23:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://zyrcster.com/blog/2011/03/colorless-getting-group-photo-sharing-or-not/#comment-14</guid>
		<description>I suspect I&#039;d share many of your feelings should you decide to post the Flickr rant.</description>
		<content:encoded><![CDATA[<p>I suspect I&#8217;d share many of your feelings should you decide to post the Flickr rant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on colorless: getting group photo sharing&#8230; or not by Jenny Spadafora</title>
		<link>http://zyrcster.com/blog/2011/03/colorless-getting-group-photo-sharing-or-not/comment-page-1/#comment-13</link>
		<dc:creator>Jenny Spadafora</dc:creator>
		<pubDate>Thu, 24 Mar 2011 23:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://zyrcster.com/blog/2011/03/colorless-getting-group-photo-sharing-or-not/#comment-13</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 New Year, new things by ysaw</title>
		<link>http://zyrcster.com/blog/2011/01/2011-new-year-new-things/comment-page-1/#comment-22</link>
		<dc:creator>ysaw</dc:creator>
		<pubDate>Mon, 03 Jan 2011 00:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://zyrcster.com/blog/2011/01/2011-new-year-new-things/#comment-22</guid>
		<description>My experience with technical devt is that its not a simple problem. Inevitably older systems get more and more difficult to maintain. At some point everything needs a rewrite. However, as features were added over time the shear about of work required to do a rewrite becomes insurmountable...some projects I worked on at Yahoo! were aimed at addressing technical debt. This generally meant a complete rewrite. During the time the rewrite was in progress it was very difficult or impossible to add new features, resulting in a stagnant product for a year.One (huge) project tried to address this problem with two teams: one working on a rewrite, another continuing work on the old product. The consequence of this of course was that the rewrite team spent a considerable amount of time porting new features over to the new codebase, because the other team kept adding them. Anyway, no conclusion, I just think that its quite difficult to keep a product solid on the internet, where users want constant improvements. (Refactors/rewrites are invisible to the users for the most part)</description>
		<content:encoded><![CDATA[<p>My experience with technical devt is that its not a simple problem. Inevitably older systems get more and more difficult to maintain. At some point everything needs a rewrite. However, as features were added over time the shear about of work required to do a rewrite becomes insurmountable&#8230;some projects I worked on at Yahoo! were aimed at addressing technical debt. This generally meant a complete rewrite. During the time the rewrite was in progress it was very difficult or impossible to add new features, resulting in a stagnant product for a year.One (huge) project tried to address this problem with two teams: one working on a rewrite, another continuing work on the old product. The consequence of this of course was that the rewrite team spent a considerable amount of time porting new features over to the new codebase, because the other team kept adding them. Anyway, no conclusion, I just think that its quite difficult to keep a product solid on the internet, where users want constant improvements. (Refactors/rewrites are invisible to the users for the most part)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 New Year, new things by dopiaza</title>
		<link>http://zyrcster.com/blog/2011/01/2011-new-year-new-things/comment-page-1/#comment-21</link>
		<dc:creator>dopiaza</dc:creator>
		<pubDate>Sun, 02 Jan 2011 21:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://zyrcster.com/blog/2011/01/2011-new-year-new-things/#comment-21</guid>
		<description>I think most, if not all, projects incur technical debt to some degree and it&#039;s hardly ever managed in a responsible way. The combined pressures of time and budget mean it&#039;s invariably just pushed to one side as something that doesn&#039;t need dealing with right now. I&#039;m as guilty as anyone else of adding to that debt, but it&#039;s often the only way you can satisfy the conflicting requirements of required functionality vs timescale/budget. This debt is often poorly understood. When documenting systems, people invariably describe how things are done, but they tend to be less good at pointing out that some things weren&#039;t done well. They don&#039;t often document the ways in which the current design or implementation is deficient, highlighting the potential problems that may occur over time. Understanding the exact nature of the technical debt is a key part of being able to pay it back, but that knowledge is often not well documented and gets eroded over time. Eventually, the debt is forgotten - and then something breaks or needs rewriting - at which point things can get pretty messy. As you can probably tell, I spend a non-trivial amount of my time maintaining a couple of older systems that suffer from this kind of problem. Of course, I&#039;m far from perfect. I too need to get better at documenting those design compromises that get made in the name of &#039;meeting the deadline&#039; - those little &#039;gotchas&#039; that will almost certainly get somebody one day. Perhaps that&#039;s one for my 101in365 list...</description>
		<content:encoded><![CDATA[<p>I think most, if not all, projects incur technical debt to some degree and it&#8217;s hardly ever managed in a responsible way. The combined pressures of time and budget mean it&#8217;s invariably just pushed to one side as something that doesn&#8217;t need dealing with right now. I&#8217;m as guilty as anyone else of adding to that debt, but it&#8217;s often the only way you can satisfy the conflicting requirements of required functionality vs timescale/budget. This debt is often poorly understood. When documenting systems, people invariably describe how things are done, but they tend to be less good at pointing out that some things weren&#8217;t done well. They don&#8217;t often document the ways in which the current design or implementation is deficient, highlighting the potential problems that may occur over time. Understanding the exact nature of the technical debt is a key part of being able to pay it back, but that knowledge is often not well documented and gets eroded over time. Eventually, the debt is forgotten &#8211; and then something breaks or needs rewriting &#8211; at which point things can get pretty messy. As you can probably tell, I spend a non-trivial amount of my time maintaining a couple of older systems that suffer from this kind of problem. Of course, I&#8217;m far from perfect. I too need to get better at documenting those design compromises that get made in the name of &#8216;meeting the deadline&#8217; &#8211; those little &#8216;gotchas&#8217; that will almost certainly get somebody one day. Perhaps that&#8217;s one for my 101in365 list&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 New Year, new things by Mike Panchenko</title>
		<link>http://zyrcster.com/blog/2011/01/2011-new-year-new-things/comment-page-1/#comment-20</link>
		<dc:creator>Mike Panchenko</dc:creator>
		<pubDate>Sun, 02 Jan 2011 12:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://zyrcster.com/blog/2011/01/2011-new-year-new-things/#comment-20</guid>
		<description>Technical debt was actually talked about amongst the engineers quite a bit, especially while Hammond was in charge. It was just never tackled in any systematic way. It&#039;s something I&#039;m very cautious of at my new position as well.Hope you have a better 2011 than 2010 - shouldn&#039;t be too hard, it seems :)</description>
		<content:encoded><![CDATA[<p>Technical debt was actually talked about amongst the engineers quite a bit, especially while Hammond was in charge. It was just never tackled in any systematic way. It&#8217;s something I&#8217;m very cautious of at my new position as well.Hope you have a better 2011 than 2010 &#8211; shouldn&#8217;t be too hard, it seems <img src='http://zyrcster.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

